Property Attributes
- MLS#10217872
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - Southwest
- NeighborhoodVILLAGES AT PORTER FARMS PH2
- Zip38017
- StyleTraditional
- Year Built2016
- Taxes$ 5866
- Price$ 509,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2518
- Lot Size0.15 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Price Reduction~Seller is ready to make a move! Thoughtfully designed one-level home offers low maintenance living with a desirable split-bedroom floor plan, soaring great room ceilings and a layout made for both everyday living and entertaining. At the heart of the home, the chef-inspired kitchen features gas cooking, double ovens, breakfast bar and island—perfect for gathering with family and friends. The luxurious primary suite provides a private retreat with elegant coffered ceilings, spacious walk-in closet, double vanities, soaking tub and separate shower. A versatile living/office space and separate dining room offer flexibility for today's lifestyle. Step outside to the landscaped, fenced backyard and covered patio, creating a peaceful setting for morning coffee or relaxing at the end of the day. Enjoy neighborhood sidewalks and a community pool within walking distance.
| Price History | |
|---|---|
| 3/27/2026 | Listed $524,900 |
| 5/3/2026 | 1$519,900 |
| 6/12/2026 | 1$518,900 |
| 7/2/2026 | 1$516,900 |
| 7/11/2026 | 1$516,800 |
| 7/18/2026 | 1$516,700 |
| 7/24/2026 | 1$516,600 |
| 8/10/2026 | 1$516,500 |
| 8/21/2026 | 1$516,400 |
| 8/25/2026 | 1$515,900 |
| 9/11/2026 | 1$515,800 |
| 9/16/2026 | 2$509,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Room,Attic |
| Legal Subdivision Name | VILLAGES AT PORTER FARMS PD PHASE 2 |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 875A |
| Parcel Number | C0243F B00020 |
| Annual Association Fee | 600 |
| Status | Active |
| Annual City Tax | 2064 |
| Annual County Tax | 3802 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Pool |
| Area | Collierville - Southwest |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2016 |
| Directions | Heading East on Poplar,turn right on Shea Road. Cross over Winchester. Turn right on Jennings Mill. Turn left on Dogwood Valley. Home on left |
| City | Collierville |
| DOM | 174 |
Interior Features
| Dining Room | 14x12 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Great Room,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen,Washer/Dryer Connections |
| Kitchen Dimensions | 10x13 |
| Living Room Dimensions | 14x12 |
| Bedroom 3 Dimensions | 14x10 |
| Bedroom 2 Dimensions | 12x13 |
| Beds | 3 |
| Total Baths | 2 |
| Fireplace | Vented Gas Fireplace,In Den/Great Room,Gas Starter,Gas Logs |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 10x13 |
| MISC. INTERIOR | Permanent Attic Stairs,Attic Access,Walk-In Attic,Security System |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Carpet |
Exterior Features
| Pool | Neighborhood |
|---|---|
| Lot | 20 |
| Lot Size Area | 0.15 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 53 X 130 |
| Parking Display | G2A |
| Lot Description | Level,Landscaped,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Back-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Double Pane Window(s) |
| Misc. Exterior | Porch,Covered Patio,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 17, 2026 8:55 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating