Property Attributes
- MLS#10214612
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodOAK HILL PH3
- Zip38017
- StyleTraditional
- Year Built2026
- Taxes$ 10775
- Price$ 974,928
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4866
- Lot Size0.31 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Magnolia Homes introduces "The Supper Club" in Oak Hill community w/$50K incentive for our 16th annual Live Life Well; zoned for excellent Tara Oaks/West CMS; 5BR (w/2 down)/4.5 bath;grand 2 story foyer w/open floor plan perfect for entertaining;3-car garage; spacious game room w/separate media room;office 1st floor/2nd floor seasonal storage/2nd office;Oak Hill is known for its exclusive amenities-community pool/common open spaces;Near Peterson Lake & Shelton w/easy access to Johnson &Cox Parks, shopping, dining, & historic Collierville Town Square.Exquisite craftsmanship throughout, high ceilings, hardwood floors, quartz counters, custom cabinetry, iron doors, and cedar beams!! Covered patio is ideal for gathering w/its cozy fireplace on chilly nights & ceiling fan breeze in summertime.Energy-efficient features! Luxury living at its finest in this thoughtfully designed home where every detail reflects Magnolia Homes' commitment to innovation, quality, & elegance!10yr QBWC warranty!
| Price History | |
|---|---|
| 2/13/2026 | Listed $999,999 |
| 6/11/2026 | 3$974,928 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Closet,Laundry Room,Loft/Balcony,Media Room,Office/Sewing Room,Other (See Remarks),Storage Room |
| Legal Subdivision Name | OAK HILL |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 873D |
| Parcel Number | C0234J C00004 |
| Annual Association Fee | 730 |
| Management Company | Crews Development |
| Status | Active |
| Annual City Tax | 4050 |
| Annual County Tax | 6725 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Club House,Pool |
| Area | Collierville - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2026 |
| Directions | Take Wolf River east until it becomes Shelton; continue east on E. Shelton; turn right on Grackle Drive into Magnolia Homes' Oak Hill community; turn left on Keisie Lane |
| City | Collierville |
| DOM | 216 |
Interior Features
| Dining Room | 12x15 |
|---|---|
| Living Room | Breakfast Bar,Great Room,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 12x15 |
| Kitchen Dimensions | 13x15 |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 2 Dimensions | 12x12 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Gas Logs,In Den/Great Room,In Other Room,Other (See Remarks),Ventless Gas Fireplace |
| Number of Rooms | 18 |
| Bedroom 5 Dimensions | 13x18 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 13x15 |
| Play/Bonus Room Dimension | 16x31 |
| OFFICE DESCRIPTION | Carpet,Level 1,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Walk-In Closet(s),Permanent Attic Stairs,Attic Access,Walk-In Attic,Cat/Dog Free House,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Other (See REMARKS) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Two Story Foyer,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Self Cleaning Oven,Trash Compactor |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 8x5 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | 77 |
| Lot Size Area | 0.31 |
| Water & Sewer | 2+ Water Heaters,Electric Water Heater,Public Sewer,Public Water |
| Lot Size | 90.13 X 148.5 |
| Parking Display | G3A |
| Lot Description | Landscaped,Level,Professionally Landscaped,Some Trees |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Vinyl Windows |
| Misc. Exterior | Patio,Covered Patio,Well Landscaped Grounds,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 17, 2026 8:55 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating